← Back to Document Pages
EFTA00024813
Spreadsheet Corpus · Document Pages · #23
id
23
bates number
EFTA00024813
page number
0
text content
[Sheet: Sheet1]
Device Number | 1B Number | FBI barcode number | CART Evidence # | Device Description
Corrected Subject Device-32 | 1B30 | E6433822 | NYC024348 | Seagate IDE hard drive
Corrected Subject Device-33 | 1B32 | E6433824 | NYC024350 | Seagate IDE hard drive
Corrected Subject Device-34 | 1B29 | E6433821 | NYC024349 | Seagate IDE hard drive
Subject Device-01 | 1B72 | E6516107 | NYC024319 | iPad pro
Subject Device-02 | 1B71 | E6516106 | NYC024318 | iPhone (black in red case IMEI 357201093322785)
Subject Device-03 | 1B73 | E6516108 | NYC024354 | Iomega external drive
Subject Device-03 | 1B74 | E6516109 | NYC024355 | Iomega external drive
Subject Device-04 | 1B70 | E6515034 | NYC024332 | Apple Desktop
Subject Device-05 | 1B69 | E6515033 | NYC024359 | Apple iPad dmphfhg0dvgn
Subject Device-06 | 1B68 | E6515032 | NYC024358 | Apple iPad DMQTX2BEHLF9
Subject Device-07 | 1B67 | E6515031 | NYC024357 | Apple iPad GTCV4Y0UHLF9
Subject Device-08 | 1B62 | E6515026 | NYC024336 | Sony Vaio laptop
Subject Device-08 | 1B62 | E6515026 | NYC024337 | Sony Vaio laptop
Subject Device-09 | 1B61 | E6515025 | NYC024321 | Dell dekstop computer
Subject Device-10 | 1B60 | E6515024 | NYC024342 | hard drive (loose)
Subject Device-11 | 1B59 | E6515023 | NYC024334 | MSI Gaming desktop
Subject Device-12 | 1B58 | E6515022 | NYC024351 | SD card
Subject Device-13 | 1B57 | E6515021 | NYC024328 | Space Grey iMac
Subject Device-13 | 1B57 | E6515021 | NYC024329 | iMac
Subject Device-14 | 1B56 | E6515020 | NYC024338 | Seagate Backup Plus Portable Drive - 1TB
Subject Device-15 | 1B55 | E6515019 | N/A | One cellophane containing one (1) White Apple IPhone 5, 64GB
Subject Device-16 | 1B54 | E6515018 | NYC024353 | Apple Desktop
Subject Device-17 | 1B53 | E6515017 | NYC024329 | Apple desktop computer
Subject Device-18 | 1B52 | E6515016 | NYC024340 | Flash Drive
Subject Device-19 | 1B51 | E6515015 | NYC024345 | San Disk cruzer-thumbdrive
Subject Device-20 | 1B50 | E6515014 | NYC024346 | San Disk cruzer-thumbdrive
Subject Device-21 | 1B49 | E6515013 | NYC024347 | San Disk cruzer-thumbdrive
Subject Device-22 | 1B48 | E6515012 | NYC024344 | San Disk cruzer-thumbdrive
Subject Device-23 | 1B47 | E6515011 | NYC024343 | verbatim thumbdrive
Subject Device-24 | 1B46 | E6515010 | NYC024341 | Thumbdrive
Subject Device-25 | 1B44 | E6515008 | NYC024339 | Micro SD card
Subject Device-26 | 1B43 | E6515007 | NYC024323 | Dell power edge T310 hard drive
Subject Device-26 | 1B43 | E6515007 | NYC024324 | Dell power edge T310 hard drive
Subject Device-27 | 1B42 | E6515006 | NYC024331 | 1 Cube 9000 Siteserver, (BLACK/SILVER)
Subject Device-28 | 1B41 | E6515005 | NYC024326 | HP Elite 8300 hard drive
Subject Device-29 | 1B40 | E6515004 | NYC027913 | 32 GB thumb drive
Subject Device-30 | 1B39 | E6515003 | NYC027911 | 4 GB thumb drive
Subject Device-31 | 1B38 | E6515002 | NYC027912 | One cellophane containing one (1) Data Traveler 4GB USB
Subject Device-32 | 1B37 | E6515001 | Dupe of 1B30 | 1 Seagate Path/100 Hard Drives
Subject Device-33 | 1B36 | E6515000 | Dupe of 1B32 | 1 Seagate Path/100 Hard Drives
Subject Device-34 | 1B35 | E6433827 | Dupe of 1B29 | 1 Seagate Path/100 Hard Drives
Subject Device-35 | 1B28 | E6433828 | NYC024327 | Apple Desktop
Subject Device-36 | 1B80 | E6516259 | NYC024362 | Kitchen Mac 4TB
Subject Device-37 | 1B81 | E6516260 | NYC024363 | JE Big laptop
Subject Device-38 | 1B82 | E6516261 | NYC024364 | SSD from MacBook Pro
Subject Device-39 | 1B83 | E6516262 | NYC027905 | Silver iPad
Subject Device-40 | 1B84 | E6516263 | NYC027904 | Silver iPad
Subject Device-41 | 1B85 | E6516264 | NYC024365 | Silver iMac
Subject Device-42 | 1B87 | E6516266 | NYC024366 | Mac
Subject Device-43 | 1B96 | E6516275 | NYC024367 | Toshiba Laptop
Subject Device-43 | 1B96 | E6516275 | NYC027908 | Drive from Toshiba laptop NYC024367
Subject Device-44 | 1B97 | E6516276 | NYC024368 | HP laptop
Subject Device-45 | 1B98 | E6516277 | NYC024369 | 2 drives from iMac w/broken glass
Subject Device-46 | 1B102 | E6516281 | NYC024371 | silver iMac
Subject Device-47 | 1B106 | E6516285 | NYC027909 | Dell desktop
Subject Device-47 | 1B106 | E6516285 | NYC027910 | drive from Dell desktop NYC027909
Subject Device-48 | 1B107 | E6516286 | NYC024372 | Silver iMac w/CD drive
Subject Device-49 | 1B111 | E6516290 | NYC0247903 | Unfi video
Subject Device-50 | 1B112 | E6516291 | NYC024373 | Unfi server
Subject Device-51 | 1B115 | E6516294 | NYC024376 | HP server
Subject Device-51 | 1B115 | E6516294 | NYC024377 | server drive
Subject Device-51 | 1B115 | E6516294 | NYC024378 | server drive
Subject Device-51 | 1B115 | E6516294 | NYC024379 | server drive
Subject Device-51 | 1B115 | E6516294 | NYC024380 | server drive
Subject Device-52 | 1B116 | E6516306 | NYC024381 | Pansasonic KX TDE100
Subject Device-53 | 1B117 | E6516296 | NYC024395 | HP Proliant Server model: DL360 G5 s/n: MXQ824A1RJ
Subject Device-54 | 1B118 | E6516297 | NYC024383 | Silver iMac
Subject Device-55 | 1B119 | E6516298 | NYC024385 | HP desktop
Subject Device-55 | 1B119 | E6516298 | NYC024386 | drive from HP desktop
Subject Device-56 | 1B120 | E6516299 | NYC024387 | HP desktop
Subject Device-56 | 1B120 | E6516299 | NYC024388 | drive from HP desktop NYC024387
Subject Device-57 | 1B121 | E6516300 | NYC024384 | Silver iMac
Subject Device-58 | 1B122 | E6516301 | NYC024389 | Lenovo desktop
Subject Device-58 | 1B122 | E6516301 | NYC024390 | Drive from Lenovo desktop NYC024389
Subject Device-59 | 1B123 | E6516302 | NYC024391 | Lenovo desktop
Subject Device-59 | 1B123 | E6516302 | NYC024392 | Drive from Lenovo desktop NYC024391
Subject Device-60 | 1B124 | E6516303 | NYC024393 | HP desktop
Subject Device-60 | 1B124 | E6516303 | NYC024394 | drive from HP desktop NYC024393
Subject Device-61 | 1B109 | E6516288 | NYC027906 | Unfi cloudkey
Subject Device-62 | 1B99 | E6516278 | NYC024370 | SD card from Nikon camera
char count
5883