← Back to Document Pages
EFTA00024809
Spreadsheet Corpus · Document Pages · #17
id
17
bates number
EFTA00024809
page number
0
text content
[Sheet: GM supplemental production disc]
Device | Bates number for folder of native files | Bates range of carved files previously produced | Notes
NYC024321 | SDNY_GM_02753529 | SDNY_GM_SUPP_00000520-00002406 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024323 | SDNY_GM_02753530 | SDNY_GM_SUPP_00002510-00002559 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024324 | SDNY_GM_02753531 | SDNY_GM_SUPP_00002902-00002925 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024340 | SDNY_GM_02753532 | SDNY_GM_SUPP_00003297-00003299 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024368 | SDNY_GM_02753533 | SDNY_GM_SUPP_00003302-00003323 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024370 | SDNY_GM_02753534 | SDNY_GM_SUPP_00003325-00003336 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024372 | SDNY_GM_02753535 | SDNY_GM_SUPP_00003590-00003635 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024384 | SDNY_GM_02753536 | SDNY_GM_SUPP_00003807-00003980 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024341 | SDNY_GM_02753537 | SDNY_GM_SUPP_00004441-00004445 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024336 | SDNY_GM_02753538 | SDNY_GM_SUPP_00004447-00005032 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024337 | SDNY_GM_02753539 | SDNY_GM_SUPP_00005033-00005752 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024348 | SDNY_GM_02753540 | SDNY_GM_SUPP_00006564-00007497 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024349 | SDNY_GM_02753541 | SDNY_GM_SUPP_00007772-00009533 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024332 | SDNY_GM_02753542 | SDNY_GM_SUPP_00010367-00012140 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024343 | SDNY_GM_02753543 | SDNY_GM_SUPP_00012782-00013438 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024350 | SDNY_GM_02753544 | SDNY_GM_SUPP_00014389-00016781 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024388 | SDNY_GM_02753545 | SDNY_GM_SUPP_00017751-00017925 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC027910 | SDNY_GM_02753546 | SDNY_GM_SUPP_00018017-00018044 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024351 | SDNY_GM_02753547 | SDNY_GM_SUPP_00018045-00019727 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024363 | SDNY_GM_02753548 | SDNY_GM_SUPP_00031680-00035658 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024386 | SDNY_GM_02753549 | SDNY_GM_SUPP_00040896-00040936 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024392 | SDNY_GM_02753550 | SDNY_GM_SUPP_00088677-00092324 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024326 | SDNY_GM_02753551 | SDNY_GM_SUPP_00092351-00092431 | Native carved files correspond with the Bates range of carved files previously produced when sorted alphabetically
NYC024327 | Already produced in native format | See tab NYC024327 for Bates numbers and corresponding file names | Images produced natively/not produced as pdfs
NYC02369_1 | Already produced in native format | See tab NYC02369_1 for Bates numbers and corresponding file names | Images produced natively/not produced as pdfs
NYC024369 | Already produced in native format | See tab NYC024369 for Bates numbers and corresponding file names | Images produced natively/not produced as pdfs
NYC024354 | Already produced in native format | See tab NYC024354 for Bates numbers and corresponding file names | Images produced natively/not produced as pdfs
NYC024355 | Already produced in native format | See tab NYC024355 for Bates numbers and corresponding file names | Images produced natively/not produced as pdfs
char count
5071