home

Public Law 119-38 Epstein Files Transparency Act DOJ Production
Home / Redaction Analysis / Redaction Locations

Redaction Locations

Each row is a detected redaction overlay box with spatial coordinates. redaction_type indicates overlay quality: bad_overlay (text layer still readable), proper_redaction (text fully removed), white_rectangle. The hidden_text column contains incidental text-layer fragments where overlays were improperly applied, not recovered secrets.

Methodology note: These records were generated by scanning for black rectangles in document images, then checking the invisible OCR text layer at those coordinates. The EFTA documents are scanned images with baked-in redaction bars — not PDF files with removable annotation overlays. The ocr_text column contains whatever the scanner’s OCR engine produced when it tried to read the black bar area. Approximately 98% of these entries are garbled OCR noise, not genuine hidden text. The viral claim that redacted text can be revealed by copy-pasting from behind black bars is not supported by the PDF structure of these files.

2,587,102 records

Export: json, csv,
id ▼ pdf_path efta_number page_number redaction_type rect_x0 rect_y0 rect_x1 rect_y1 ocr_text confidence detected_at dataset_source
1 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000001.pdf EFTA00000001 0 proper_redaction 0.0 0.0 229.5 297.33   0.85 2026-02-05 22:41:41 ds1-9_11-12
2 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000001.pdf EFTA00000001 0 proper_redaction 0.0 337.19 129.75 612.2   0.85 2026-02-05 22:41:41 ds1-9_11-12
3 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000001.pdf EFTA00000001 0 proper_redaction 180.75 337.19 272.25 612.2   0.85 2026-02-05 22:41:41 ds1-9_11-12
4 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 0.0 0.0 192.66 489.79   0.85 2026-02-05 22:41:41 ds1-9_11-12
5 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 197.3 0.0 485.9 489.79   0.85 2026-02-05 22:41:41 ds1-9_11-12
6 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 567.92 0.0 594.23 489.79   0.7452 2026-02-05 22:41:41 ds1-9_11-12
7 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 50.29 549.58 126.12 694.44   0.7091 2026-02-05 22:41:41 ds1-9_11-12
8 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 221.29 549.58 323.42 694.44   0.7816 2026-02-05 22:41:41 ds1-9_11-12
9 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 439.48 549.58 491.32 694.44   0.6429 2026-02-05 22:41:41 ds1-9_11-12
10 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 0.0 701.34 128.44 883.0   0.85 2026-02-05 22:41:41 ds1-9_11-12
11 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 215.1 701.34 273.13 883.0   0.7006 2026-02-05 22:41:41 ds1-9_11-12
12 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000003.pdf EFTA00000003 0 proper_redaction 297.11 701.34 327.29 883.0   0.6043 2026-02-05 22:41:41 ds1-9_11-12
13 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 9.0 0.0 32.25 51.02   0.5224 2026-02-05 22:41:41 ds1-9_11-12
14 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 102.0 0.0 184.5 51.02   0.5795 2026-02-05 22:41:41 ds1-9_11-12
15 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 661.5 0.0 700.5 51.02   0.5376 2026-02-05 22:41:41 ds1-9_11-12
16 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 792.75 0.0 828.75 51.02   0.5347 2026-02-05 22:41:41 ds1-9_11-12
17 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 98.25 165.01 180.0 224.79   0.5923 2026-02-05 22:41:41 ds1-9_11-12
18 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 353.25 165.01 401.25 224.79   0.5542 2026-02-05 22:41:41 ds1-9_11-12
19 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 450.0 165.01 496.5 224.79   0.5525 2026-02-05 22:41:41 ds1-9_11-12
20 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 675.75 165.01 716.25 224.79   0.5457 2026-02-05 22:41:41 ds1-9_11-12
21 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 88.5 241.53 174.75 291.75   0.5818 2026-02-05 22:41:41 ds1-9_11-12
22 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 82.5 297.33 170.25 324.44   0.5449 2026-02-05 22:41:41 ds1-9_11-12
23 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 0.0 571.55 35.25 612.2   0.5271 2026-02-05 22:41:41 ds1-9_11-12
24 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 80.25 571.55 164.25 612.2   0.5645 2026-02-05 22:41:41 ds1-9_11-12
25 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 proper_redaction 708.75 571.55 740.25 612.2   0.5242 2026-02-05 22:41:41 ds1-9_11-12
26 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000002.pdf EFTA00000002 0 text_near_bar 797.25 571.55 864.0 612.2 A00000002 0.7706 2026-02-05 22:41:41 ds1-9_11-12
27 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 513.76 0.0 541.61 15.33   0.5081 2026-02-05 22:41:41 ds1-9_11-12
28 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 560.18 0.0 594.23 15.33   0.5099 2026-02-05 22:41:41 ds1-9_11-12
29 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 513.76 27.59 541.61 32.19   0.5024 2026-02-05 22:41:41 ds1-9_11-12
30 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 565.6 27.59 594.23 32.19   0.5025 2026-02-05 22:41:41 ds1-9_11-12
31 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 515.31 45.22 540.07 52.12   0.5033 2026-02-05 22:41:41 ds1-9_11-12
32 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000006.pdf EFTA00000006 0 proper_redaction 557.86 45.22 594.23 52.12   0.5048 2026-02-05 22:41:41 ds1-9_11-12
33 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 0.0 0.0 38.25 165.01   0.6192 2026-02-05 22:41:41 ds1-9_11-12
34 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 45.75 0.0 153.0 165.01   0.8341 2026-02-05 22:41:41 ds1-9_11-12
35 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 166.5 0.0 258.0 165.01   0.7851 2026-02-05 22:41:41 ds1-9_11-12
36 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 810.0 0.0 864.0 165.01   0.6682 2026-02-05 22:41:41 ds1-9_11-12
37 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 25.5 452.78 69.0 458.36   0.5046 2026-02-05 22:41:41 ds1-9_11-12
38 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 131.25 452.78 176.25 458.36   0.5047 2026-02-05 22:41:41 ds1-9_11-12
39 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 432.0 452.78 459.75 458.36   0.5029 2026-02-05 22:41:41 ds1-9_11-12
40 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 832.5 452.78 864.0 458.36   0.5033 2026-02-05 22:41:41 ds1-9_11-12
41 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 0.0 460.75 98.25 612.2   0.781 2026-02-05 22:41:41 ds1-9_11-12
42 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 proper_redaction 123.75 460.75 196.5 612.2   0.708 2026-02-05 22:41:41 ds1-9_11-12
43 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000005.pdf EFTA00000005 0 text_near_bar 839.25 460.75 864.0 612.2 005 0.7504 2026-02-05 22:41:41 ds1-9_11-12
44 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000011.pdf EFTA00000011 0 proper_redaction 20.25 471.91 333.75 505.39   0.6982 2026-02-05 22:41:41 ds1-9_11-12
45 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000011.pdf EFTA00000011 0 proper_redaction 543.75 471.91 864.0 505.39   0.7024 2026-02-05 22:41:41 ds1-9_11-12
46 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000010.pdf EFTA00000010 0 proper_redaction 351.75 232.76 529.5 488.65   0.85 2026-02-05 22:41:41 ds1-9_11-12
47 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000013.pdf EFTA00000013 0 proper_redaction 309.0 298.13 560.25 581.11   0.85 2026-02-05 22:41:41 ds1-9_11-12
48 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000013.pdf EFTA00000013 0 proper_redaction 0.0 602.64 208.5 612.2   0.5377 2026-02-05 22:41:41 ds1-9_11-12
49 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000012.pdf EFTA00000012 0 proper_redaction 24.0 430.46 356.25 462.34   0.7 2026-02-05 22:41:41 ds1-9_11-12
50 /atb-data/rye/dump/epstein_files/datasets/dataset1/DataSet 1/DataSet 1/VOL00001/IMAGES/0001/EFTA00000012.pdf EFTA00000012 0 proper_redaction 446.25 430.46 846.75 462.34   0.7411 2026-02-05 22:41:41 ds1-9_11-12

Export: json, csv,

Source Data Investigation Reports DOJ EFTA CC BY-NC-SA 4.0 Contact
Independent research project. Not affiliated with the U.S. Department of Justice. All analytical text on this site is AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. Verify all claims against linked EFTA sources before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee

You are leaving epstein-data.com

You are being redirected to an external website not operated by this project. We are not responsible for the content or privacy practices of external sites.

Source Data Investigation Reports DOJ EFTA Privacy Contact
Independent research project. Not affiliated with the U.S. Department of Justice, FBI, any government agency, or Anthropic. All investigation reports and analytical text on this site are AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. This is not legal advice. Verify all claims against the linked EFTA source documents before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee