home

Public Law 119-38 Epstein Files Transparency Act DOJ Production
Home / Knowledge Graph / Entity Relationships

Entity Relationships

2,096 directed relationships between entities. Types include traveled_with, associated_with, employed_by, paid_by, victim_of, etc. Weight indicates strength of connection.

12 records

Export: json, csv,
id ▼ source_entity_id target_entity_id relationship_type weight date_first date_last metadata created_at
138 Jeffrey Epstein 1 Adam PerryLang 247 traveled_with 13 1998-08-03 2001-08-19 {"shared_flight_count": 13, "sample_dates": ["1998-08-03", "1998-08-21", "1998-10-09", "1998-10-12", "1998-11-20", "1999-05-27", "1999-08-23", "1999-08-26", "1999-09-02", "1999-09-07"], "total_dates": 12} 2026-02-05 22:53:03
373 Ghislaine Maxwell 2 Adam PerryLang 247 traveled_with 8 1998-08-03 2001-08-19 {"shared_flight_count": 8, "sample_dates": ["1998-08-03", "1998-08-21", "1998-10-09", "1998-10-12", "1998-11-20", "1999-05-27", "2001-08-16", "2001-08-19"], "total_dates": 8} 2026-02-05 22:53:03
659 Dubin 81 Adam PerryLang 247 traveled_with 1 1999-05-27 1999-05-27 {"shared_flight_count": 1, "sample_dates": ["1999-05-27"], "total_dates": 1} 2026-02-05 22:53:03
712 Eva Dubin 107 Adam PerryLang 247 traveled_with 1 1999-05-27 1999-05-27 {"shared_flight_count": 1, "sample_dates": ["1999-05-27"], "total_dates": 1} 2026-02-05 22:53:03
774 Gwendolyn Beck 113 Adam PerryLang 247 traveled_with 1 1999-05-27 1999-05-27 {"shared_flight_count": 1, "sample_dates": ["1999-05-27"], "total_dates": 1} 2026-02-05 22:53:03
828 Hazell-Iveagh, Clare 127 Adam PerryLang 247 traveled_with 1 1999-09-07 1999-09-07 {"shared_flight_count": 1, "sample_dates": ["1999-09-07"], "total_dates": 1} 2026-02-05 22:53:03
962 Alberto Pinto 200 Adam PerryLang 247 traveled_with 1 1999-09-02 1999-09-02 {"shared_flight_count": 1, "sample_dates": ["1999-09-02"], "total_dates": 1} 2026-02-05 22:53:03
987 Emmy Tayler 203 Adam PerryLang 247 traveled_with 9 1998-08-03 2001-08-19 {"shared_flight_count": 9, "sample_dates": ["1998-08-03", "1998-08-21", "1998-10-09", "1998-10-12", "1998-11-20", "1999-05-27", "2001-08-16", "2001-08-19"], "total_dates": 8} 2026-02-05 22:53:03
1064 Linda Pinto 236 Adam PerryLang 247 traveled_with 1 1999-09-02 1999-09-02 {"shared_flight_count": 1, "sample_dates": ["1999-09-02"], "total_dates": 1} 2026-02-05 22:53:03
1685 Jeffrey Epstein 1 Adam PerryLang 247 associated_with 1     {"evidence_relationship_id": 215, "original_type": "friend", "notes": "Co-appeared on 13 flights together (from flight logs)"} 2026-02-05 22:53:03
1686 Ghislaine Maxwell 2 Adam PerryLang 247 associated_with 1     {"evidence_relationship_id": 216, "original_type": "friend", "notes": "Co-appeared on 8 flights together (from flight logs)"} 2026-02-05 22:53:03
1687 Emmy Tayler 203 Adam PerryLang 247 associated_with 1     {"evidence_relationship_id": 217, "original_type": "friend", "notes": "Co-appeared on 9 flights together (from flight logs)"} 2026-02-05 22:53:03

Export: json, csv,

Source Data Investigation Reports DOJ EFTA CC BY-NC-SA 4.0 Contact
Independent research project. Not affiliated with the U.S. Department of Justice. All analytical text on this site is AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. Verify all claims against linked EFTA sources before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee

You are leaving epstein-data.com

You are being redirected to an external website not operated by this project. We are not responsible for the content or privacy practices of external sites.

Powered by Datasette · Queries took 6.885ms · Data license: CC BY-NC-SA 4.0 · Data source: Epstein Files Transparency Act (Public Law 119-38) DOJ Production