home

Public Law 119-38 Epstein Files Transparency Act DOJ Production
Home / Knowledge Graph / Entity Relationships

Entity Relationships

2,096 directed relationships between entities. Types include traveled_with, associated_with, employed_by, paid_by, victim_of, etc. Weight indicates strength of connection.

11 records

Export: json, csv,
id ▼ source_entity_id target_entity_id relationship_type weight date_first date_last metadata created_at
2581 Bella Klein 714 Richard Kahn 39 communicated_with 156 2014-05-16 2019-02-14 {"email_count": 156, "a_to_b": 98, "b_to_a": 58, "source": "communications_db"} 2026-02-18 02:51:29
2617 Bella Klein 714 Darren Indyke 67 communicated_with 31 2014-06-23 2016-03-21 {"email_count": 31, "a_to_b": 28, "b_to_a": 3, "source": "communications_db"} 2026-02-18 02:51:29
2620 Bella Klein 714 Lesley Groff 12 communicated_with 29 2016-02-05 2019-05-16 {"email_count": 29, "a_to_b": 6, "b_to_a": 23, "source": "communications_db"} 2026-02-18 02:51:29
2621 Bella Klein 714 jeffrey epstein 59 communicated_with 29 2015-07-23 2015-07-23 {"email_count": 29, "a_to_b": 25, "b_to_a": 4, "source": "communications_db"} 2026-02-18 02:51:29
2635 Bella Klein 714 Daphne Wallace 725 communicated_with 21     {"email_count": 21, "a_to_b": 3, "b_to_a": 18, "source": "communications_db"} 2026-02-18 02:51:29
2639 Bella Klein 714 Karyna Shuliak 523 communicated_with 18 2016-03-09 2017-06-23 {"email_count": 18, "a_to_b": 9, "b_to_a": 9, "source": "communications_db"} 2026-02-18 02:51:29
2674 Bella Klein 714 Carluz Toylo 754 communicated_with 8 2018-05-17 2019-04-30 {"email_count": 8, "a_to_b": 5, "b_to_a": 3, "source": "communications_db"} 2026-02-18 02:51:29
2680 Bella Klein 714 Paul Morris 729 communicated_with 8 2014-05-13 2014-09-29 {"email_count": 8, "a_to_b": 8, "b_to_a": 0, "source": "communications_db"} 2026-02-18 02:51:29
2703 Bella Klein 714 Valdson Cotrin 401 communicated_with 5 2016-06-29 2016-06-29 {"email_count": 5, "a_to_b": 2, "b_to_a": 3, "source": "communications_db"} 2026-02-18 02:51:29
2719 Bella Klein 714 Janusz Banasiak 764 communicated_with 4 2015-04-16 2017-03-24 {"email_count": 4, "a_to_b": 1, "b_to_a": 3, "source": "communications_db"} 2026-02-18 02:51:29
2742 Bella Klein 714 Brice Gordon 736 communicated_with 3     {"email_count": 3, "a_to_b": 2, "b_to_a": 1, "source": "communications_db"} 2026-02-18 02:51:29

Export: json, csv,

Source Data Investigation Reports DOJ EFTA CC BY-NC-SA 4.0 Contact
Independent research project. Not affiliated with the U.S. Department of Justice. All analytical text on this site is AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. Verify all claims against linked EFTA sources before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee

You are leaving epstein-data.com

You are being redirected to an external website not operated by this project. We are not responsible for the content or privacy practices of external sites.

Powered by Datasette · Queries took 27.468ms · Data license: CC BY-NC-SA 4.0 · Data source: Epstein Files Transparency Act (Public Law 119-38) DOJ Production