home

Public Law 119-38 Epstein Files Transparency Act DOJ Production
Home / Email Metadata / Email Monthly V2

Email Monthly V2

310 records

Export: json, csv,
month ▼ total_emails unique_senders unique_recipients noise_emails
1995-01 1 1 0 0
1996-01 5 3 0 0
1996-02 1 0 0 0
1996-08 1 1 0 0
1997-01 4 2 0 0
1997-04 1 0 0 0
1997-08 1 1 0 0
1997-11 1 1 0 0
1998-01 1 1 0 0
1998-02 1 1 0 0
1998-04 1 0 0 0
1998-08 1 1 0 0
1999-01 6 3 0 0
1999-03 1 1 0 0
1999-06 1 1 0 0
1999-09 2 2 0 0
1999-12 1 1 0 0
2000-01 1 1 0 0
2000-02 1 0 0 0
2000-04 3 1 0 0
2000-06 1 0 0 0
2000-09 6 6 0 0
2000-12 1 1 0 0
2001-01 6 2 0 0
2001-02 6 2 0 0
2001-03 58 26 0 0
2001-04 77 30 0 0
2001-05 103 27 0 0
2001-06 49 19 0 0
2001-07 8 3 0 0
2001-08 71 23 0 0
2001-09 154 35 0 0
2001-10 90 25 0 0
2001-11 122 42 0 0
2001-12 146 52 0 0
2002-01 137 41 0 0
2002-02 214 72 0 0
2002-03 120 35 0 0
2002-04 412 100 0 0
2002-05 1 1 0 0
2002-06 95 22 0 0
2002-07 2 1 0 0
2002-08 78 35 0 0
2002-09 176 58 0 0
2002-10 290 80 0 0
2002-11 248 75 0 0
2002-12 287 84 0 0
2003-01 138 50 0 0
2003-02 271 18 0 0
2003-03 356 103 0 0

Export: json, csv,

Source Data Investigation Reports DOJ EFTA CC BY-NC-SA 4.0 Contact
Independent research project. Not affiliated with the U.S. Department of Justice. All analytical text on this site is AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. Verify all claims against linked EFTA sources before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee

You are leaving epstein-data.com

You are being redirected to an external website not operated by this project. We are not responsible for the content or privacy practices of external sites.

Powered by Datasette · Queries took 3.314ms · Data license: CC BY-NC-SA 4.0 · Data source: Epstein Files Transparency Act (Public Law 119-38) DOJ Production