home

Public Law 119-38 Epstein Files Transparency Act DOJ Production
Home / Email Metadata / Communication Pairs

Communication Pairs

89,012 records

Export: json, csv,
id ▼ person_a person_b email_count a_to_b b_to_a first_date last_date
1 Google Calendar Lesley Groff 377 377 0 2011-06-24 2019-06-13
2 Borge Brende Lesley Groff 3 1 2 2018-09-21 2019-06-13
3 Lesley Groff Stephen Bastone 2 1 1 2019-06-13 2019-06-13
4 Jeffrey Karyna Shuliak 2433 0 2433 2011-07-01 2111-06-09
5 Just canceled a haircut for my mom, she does not want to cut her hair Karyna Shuliak 5 0 5 2019-06-13 2019-06-13
6 Karyna Shuliak return e-mail or by e-mail to 6 6 0 2016-04-13 2019-06-13
7 Karyna Shuliak and 9 9 0 2012-05-23 2019-06-13
8 Jeffrey Epstein Lesley Groff 18728 9625 9103 2009-04-16 9011-04-10
9 Daphne Wallace a Lesley Groff 2 1 1 2019-01-09 2019-06-13
10 Jefffrey Epstein Lesley Groff 10303 15 10288 2010-08-30 2019-07-05
11 Lesley Groff Nili Priell 172 153 19 2011-02-07 2019-06-13
12 Jeffrey E Misha Gromov 150 0 150 2015-07-01 2018-09-24
13 Eva Andersson Lesley Groff 41 0 41 2013-07-18 2019-05-30
14 Lesley Groff all 2 2 0 2011-10-26 2018-03-19
15 Dawn Henry Lesley Groff 15 3 12 2016-12-29 2018-02-12
16 Janusz Banasiak Lesley Groff 200 64 136 2012-03-27 2017-05-01
17 Lesley Groff Ramon Alonso Ocejo 47 47 0 2017-11-30 2018-06-22
18 Lesley Groff a Mary Stephens 2 2 0 2016-02-11 2016-02-11
19 Jeannine Jeskewitz Lesley Groff 244 61 183 2011-10-17 2018-09-28
20 III Lesley Groff 237 0 237 2011-03-17 2019-06-13
21 I=> Lesley Groff 12 0 12 2011-04-21 2018-05-10
22 Lesley Groff a merwin dela cruz 4 4 0 2017-09-27 2018-05-07
23 Lesley Groff a Rich Kahn 7 7 0 2014-04-28 2018-12-12
24 Dick Cavett a Lesley Groff 5 0 5 2016-12-16 2017-01-20
25 Lesley Groff Nili Priell e 5 5 0 2017-09-10 2018-05-31
26 ICaryna Shuliak cz Lesley Groff 7 0 7 2016-10-18 2018-12-12
27 Jack Goldberger Lesley Groff 81 19 62 2011-06-06 2019-03-25
28 Brad Karp Lesley Groff 69 6 63 2014-05-15 2018-10-18
29 JAGO art Max Tibett 4 4 0 2018-10-12 2018-10-12
30 Bella Klein a Lesley Groff a 8 0 8 2014-12-01 2018-12-19
31 CARosa Lesley Groff 73 0 73 2017-03-16 2019-04-04
32 Larry Visoski Larry Lesley Groff 333 0 333 2011-02-04 2019-06-12
33 Karyna Shuliak cz Lesley Groff 30 0 30 2013-12-03 2019-03-07
34 Lesley Groff Noam Chomsky 174 174 0 2015-04-02 2018-10-25
35 Gerard Baker Lesley Groff 8 0 8 2018-03-15 2018-03-15
36 IIMI=> Lesley Groff 4 0 4 2016-04-04 2018-03-29
37 Lesley Groff Martin Nowak 466 270 196 2009-11-30 2019-05-07
38 Larry Visoski Lany Lesley Groff 68 0 68 2013-02-20 2019-05-29
39 Barry Josephson Lesley Groff 44 15 29 2015-06-18 2018-06-18
40 Peggy Siegal [email protected] 267 267 0 2009-06-22 2019-03-05
41 Andres Fernandez Peggy Siegal 78 16 62 2011-12-31 2018-11-01
42 Jeffrey Epstein Mark Tramo 146 68 78 2009-04-04 2019-04-02
43 Caroline Lang Lesley Groff 37 11 26 2012-05-10 2019-05-23
44 Boris Nikolic Lesley Groff 167 39 128 2010-11-15 2017-11-30
45 Justin Nelson Lesley Groff 246 40 206 2012-10-22 2017-05-19
46 Lesley Groff a Ronald Lauder a 3 3 0 2017-08-21 2017-10-02
47 Lesley Groff Mira Voigt 30 27 3 2016-12-05 2019-05-18
48 Lesley Groff Oki Matsumoto 3 2 1 2018-06-25 2018-06-26
49 Lesley Groff Melanie Spinella 1744 1320 424 2009-08-06 2018-12-09
50 Lesley Groff Mike Hopkins 12 12 0 2017-03-24 2018-10-08

Export: json, csv,

Source Data Investigation Reports DOJ EFTA CC BY-NC-SA 4.0 Contact
Independent research project. Not affiliated with the U.S. Department of Justice. All analytical text on this site is AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. Verify all claims against linked EFTA sources before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee

You are leaving epstein-data.com

You are being redirected to an external website not operated by this project. We are not responsible for the content or privacy practices of external sites.

Source Data Investigation Reports DOJ EFTA Privacy Contact
Independent research project. Not affiliated with the U.S. Department of Justice, FBI, any government agency, or Anthropic. All investigation reports and analytical text on this site are AI-generated (Claude, Anthropic) and iteratively fact-checked against source documents, but may contain errors. This is not legal advice. Verify all claims against the linked EFTA source documents before citing.
Powered by Datasette  ·  ❤️ Buy me a coffee